<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Tollways &#187; NHDP</title>
	<atom:link href="http://www.indiantollways.com/category/nhdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiantollways.com</link>
	<description>An e-News Magazine On BOT Road Projects</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project of six laning of Vijaywada –Gundugolanu section of NH 5 in Andhra Pradesh</title>
		<link>http://www.indiantollways.com/2012/01/16/project-of-six-laning-of-vijaywada-gundugolanu-section-of-nh-5-in-andhra-pradesh/</link>
		<comments>http://www.indiantollways.com/2012/01/16/project-of-six-laning-of-vijaywada-gundugolanu-section-of-nh-5-in-andhra-pradesh/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:43:39 +0000</pubDate>
		<dc:creator>ITW Editor</dc:creator>
				<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[BOT]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[NHDP]]></category>
		<category><![CDATA[DBFOT]]></category>

		<guid isPermaLink="false">http://www.indiantollways.com/?p=1835</guid>
		<description><![CDATA[The Cabinet Committee on Infrastructure today approved the implementation of the project of six laning of Vijaywada –Gundugolanu section of NH 5 in Andhra Pradesh under NHDP Phase V on DBFOT basis in BOT (Toll) mode of delivery. The total project cost estimated will be Rs.2011 crore out of which Rs.327 crore will be for [...]]]></description>
			<content:encoded><![CDATA[<p>The Cabinet Committee on Infrastructure today approved the implementation of the project of six laning of Vijaywada –Gundugolanu section of NH 5 in Andhra Pradesh under NHDP Phase V on DBFOT basis in BOT (Toll) mode of delivery.</p>
<p>The total project cost estimated will be Rs.2011 crore out of which Rs.327 crore will be for the land acquisition, rehabilitation, resettlement and pre-construction.</p>
<p>The total length of the project will be 103.590 kms.</p>
<p>The project, on completion, will reduce the time and cost of travel for traffic, particularly heavy traffic, plying between Vijayawada – Gundugolanu. It will also increase the employment potential for the local labourers for the project activities.</p>
<p>The main objective of the project is to expedite the improvement of infrastructure in Andhra Pradesh, increase the capacity of Golden Quadrilateral corridor and also to reduce the time and cost of travel for traffic, particularly heavy traffic, plying between Vijayawada- Gundugalanu. The National Highway No.5 is an important link connecting Kolkata to Chennai, which is part of the Golden Quadrilateral Corridor. This will facilitate road users, particularly traffic on Chennai-Kolkata section of Golden Quadrilateral passing through Guntur, Krishna and West Godavari districts and Chennai- Hyderabad and Kolkata – Hyderabad section.</p>
<p>The project is covered in the districts of Guntur, Krishna and West Godavari in Andhra Pradesh.</p>
<p>Background:</p>
<p>Cabinet Committee on Economic Affairs in the meeting held in October 2006 approved six laning of 6500 km of four-lane National Highway comprising 5700 km of Golden Quadrilateral and 800 km of other sections at a cost of Rs.51,210 crore under NHDP Phase V. Of the total investment required, Rs.35,692 crore is expected to come from private sector and the balance Rs.5,518 crore from Government funding for bridging the viability gap and for the cost of land acquisition, utility shifting, consultancy etc. The average cost per km after acceptance of the recommendations of B.K. Chaturvedi Committee by the Government is now Rs.10 crore /km for NHDP Phase-V projects.</p>
<p>Source: <a href="http://pib.nic.in">p</a><a href="http://pib.nic.in">ib.nic.in</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiantollways.com/2012/01/16/project-of-six-laning-of-vijaywada-gundugolanu-section-of-nh-5-in-andhra-pradesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government approves road projects of Rs 5,388 crore in three states</title>
		<link>http://www.indiantollways.com/2012/01/16/government-approves-road-projects-of-rs-5388-crore-in-three-states/</link>
		<comments>http://www.indiantollways.com/2012/01/16/government-approves-road-projects-of-rs-5388-crore-in-three-states/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:13:17 +0000</pubDate>
		<dc:creator>ITW Editor</dc:creator>
				<category><![CDATA[BOT]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[NHDP]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[DBFOT]]></category>

		<guid isPermaLink="false">http://www.indiantollways.com/?p=1818</guid>
		<description><![CDATA[NEW DELHI: The government on Thursday approved three road projects in the states of Himachal Pradesh, Haryana and Andhra Pradesh entailing a total investment of Rs 5,388.36 crore. The Cabinet Committee on Infrastructure cleared widening of Kiratpur-Ner Chowk section in Himachal Pradesh at a cost of Rs 2,356.20 crore, six-laning of Vijaywada -Gundugolanu section in [...]]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI: The government on Thursday approved three road projects in the states of Himachal Pradesh, Haryana and Andhra Pradesh entailing a total investment of Rs 5,388.36 crore.</p>
<p>The <a href="http://economictimes.indiatimes.com/topics.cms?search=Cabinet%20Committee%20on%20Infrastructure">Cabinet Committee on Infrastructure</a> cleared widening of Kiratpur-Ner Chowk section in Himachal Pradesh at a cost of Rs 2,356.20 crore, six-laning of Vijaywada -Gundugolanu section in Andhra Pradesh worth Rs 2,011 crore and Rs 1,021.16 crore scheme for four-laning of Uttar Pradesh/Haryana border- Panchkula section in Haryana.</p>
<p>&#8220;The main objective of the project is to expedite the improvement of infrastructure in Himachal Pradesh and also in reducing the time and cost of travel for traffic, particularly heavy traffic, plying between Kiratpur and Ner Chowk,&#8221; an official statment said about the Himanchal Pradesh project.</p>
<p>The widening of 84.38 km stretch on <a href="http://economictimes.indiatimes.com/topics.cms?search=National%20Highway">National Highway</a> (NH) 21 in state will be implemented under NHDP phase III on design, build, finance, operate and transfer (DBFOT) basis in BOT toll mode of delivery, it said adding of the entire cost, Rs 537.37 crore will be spent on land acquisition, rehabilitation, etc.</p>
<p>The project, on completion, will reduce the time and cost of travel for traffic, particularly heavy traffic, plying between Kiratpur and Ner Chowk. It will also increase the employment potential for the local labourers for the project.</p>
<p>NH 21 is not only an important link connecting national capital and tourist destination of Manali in Himachal Pradesh but is a major link to Leh in Ladakh.</p>
<p>About Andhra Pradesh project comprising 103.59 km, the statement said it will be implemented under NHDP Phase V on DBFOT basis in BOT (Toll) mode of delivery.</p>
<p>&#8220;The total project cost estimated will be Rs 2,011 crore out of which Rs 327 crore will be for the land acquisition, rehabilitation, resettlement and pre-construction,&#8221; it said.</p>
<p>It added, &#8220;The main objective of the project is to &#8230; increase the capacity of Golden Quadrilateral (GQ) corridor and also to reduce the time and cost of travel for traffic, particularly heavy traffic between Vijayawada- Gundugalanu.&#8221;</p>
<p>NH 5 is an important link connecting Kolkata to Chennai, which is part of the GQ Corridor. This will facilitate road users, particularly traffic on Chennai-Kolkata section of GQ passing through Guntur, Krishna and West Godavari districts and Chennai- Hyderabad and Kolkata &#8211; Hyderabad sections.</p>
<p>Out of the total cost of the 104.7-km Haryana project on NH 73 under NHDP Phase-III on DBFOT basis in BOT (Toll) mode, Rs 86.23 crore will be for land acquisition, rehabilitation, resettlement and pre-construction.</p>
<p>The project, on completion, will reduce the time and cost of travel for traffic, particularly heavy traffic, plying between UP/Haryana border &#8211; Yamunanagar &#8211; Saha &#8211; Bawala &#8211; Panchkula. It will also increase the employment potential for the local labourers for the project activities.</p>
<p>Source: <a href="http://articles.economictimes.indiatimes.com">articles.economictimes.indiatimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiantollways.com/2012/01/16/government-approves-road-projects-of-rs-5388-crore-in-three-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHAI awards Rs 2,815 cr project to GVK</title>
		<link>http://www.indiantollways.com/2011/08/18/nhai-awards-rs-2815-cr-project-to-gvk-2/</link>
		<comments>http://www.indiantollways.com/2011/08/18/nhai-awards-rs-2815-cr-project-to-gvk-2/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:12:00 +0000</pubDate>
		<dc:creator>ITW Editor</dc:creator>
				<category><![CDATA[BOT]]></category>
		<category><![CDATA[GVK]]></category>
		<category><![CDATA[NHAI]]></category>
		<category><![CDATA[NHDP]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.indiantollways.com/?p=801</guid>
		<description><![CDATA[With private companies growing interest in the road sector, the National Highways Authority of India (NHAI) today awarded a Rs 2,815 crore contract in Madhya Pradesh to infrastructure player GVK that will fetch it an annual premium of about Rs 190 crore for 30 years, more than the total project cost. With this award, the [...]]]></description>
			<content:encoded><![CDATA[<p>With private companies growing interest in the road sector, the National Highways Authority of India (NHAI) today awarded a Rs 2,815 crore contract in Madhya Pradesh to infrastructure player GVK that will fetch it an annual premium of about Rs 190 crore for 30 years, more than the total project cost.</p>
<p>With this award, the income to NHAI would be over Rs 870 crore per annum from four projects which it bid out within last few days.</p>
<p>&#8220;We have successfully awarded Rs 2,815 crore project in Madhya Pradesh for four-laning of Shivpur-Dewas section to GVK Transportation. NHAI will get a premium of Rs 189.9 crore per annum on this for 30 years, with a provision of an increase of five per cent every year,&#8221; a senior Road Ministry official told PTI.</p>
<p>The 330 km-project will be built under phase IV of the National Highways Development Project (NHDP) on BOT (build, operate and transfer) basis on DBFOT (design, build, finance, operate and transfer) pattern.</p>
<p>GVK was selected out of 14 major bidders that included players like GMR, Gammon, Essar and Punj Lloyd, the official said, adding that the &#8220;contract was proposed to be bid out on 15 per cent viability gap funding (VGF).&#8221;</p>
<p>The development comes close on the heels of NHAI bidding out its first mega project &#8212; Kishangarh-Udaipur-Ahmedabad at Rs 636 crore annual premium for 26 years to Bangalore-based GMR Infrastructure on July 29.</p>
<p>Further, the highway authority, which awarded projects worth over Rs 12,000 crore in the last four days, got about Rs 50 crore premium on Hospet-Bellary stretch in Karnataka and Orissa border-Aurang section.</p>
<p>Highways developers bid premium if they find the project lucrative; the private companies are confident that the toll revenue accruing to them would be more than their total cost.</p>
<p>Earlier, NHAI virtually used to provide grants on schemes to road developers to make the projects viable.</p>
<p>NHAI has announced to award 59 projects&#8211; involving 7,994 km, with a total cost of about Rs 60,000 crore&#8211; this fiscal.</p>
<p>India has a network of 3.3 million km roads out of which national highways constitute only 70,548 km. To augment it, the government plans to build 35,000 km of roads by 2014.</p>
<p>Source: <a href="http://business-standard.com">business-standard.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiantollways.com/2011/08/18/nhai-awards-rs-2815-cr-project-to-gvk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project News : Road Ministry, NHAI Plan Investment for Road Sector</title>
		<link>http://www.indiantollways.com/2011/08/05/project-news-road-ministry-nhai-plan-investment-for-road-sector/</link>
		<comments>http://www.indiantollways.com/2011/08/05/project-news-road-ministry-nhai-plan-investment-for-road-sector/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:15:07 +0000</pubDate>
		<dc:creator>ITW Editor</dc:creator>
				<category><![CDATA[NHDP]]></category>

		<guid isPermaLink="false">http://www.indiantollways.com/?p=784</guid>
		<description><![CDATA[The Union Ministry of Road Transport and Highways has chalked out investment plan for the road sector. The ministry is planning to invest over Rs 2.64 lakh crore in the 12th Five‐Year Plan (2012‐17). Of the total, a sum of Rs 87,000 crore will come from the NHAI and the remaining Rs 1.77 lakh crore [...]]]></description>
			<content:encoded><![CDATA[<p>The Union Ministry of Road Transport and Highways has chalked out investment plan for the road<br />
sector.</p>
<p>The ministry is planning to invest over Rs 2.64 lakh crore in the 12th Five‐Year Plan (2012‐17). Of the<br />
total, a sum of Rs 87,000 crore will come from the NHAI and the remaining Rs 1.77 lakh crore will come<br />
from the private sector. The ministry has set a target of awarding 7,300 km of roads in the current fiscal.<br />
The government plans to build 35,000 km of roads by 2014. PT ‐ Exclusive</p>
<p>MAHAGENCO invites bids for solar PV power project</p>
<p>MAHAGENCO plans to set up a solar and wind energy park at Shivajinagar in Sakri taluka in Dhule<br />
district of Maharashtra.</p>
<p>In this regard, the bids have been invited from EPC contractor / developer for crystalline solar PV power<br />
project (25 MW) at Shivajinagar. MAHAGENCO is planning to set up 125 MW (5&#215;25) PV power project in<br />
Shivajinagar.</p>
<p>UJVNL invites EoIs for hydro electric projects in Uttarakhand</p>
<p>UJVNL has invited EoIs from eligible companies for Bowala Nand Prayag and Nand Prayag Langasu hydro<br />
electric projects in Chamoli district of Uttarakhand.</p>
<p>The EoIs have been invited for JV formation with UJVNL for construction, operation and maintenance of<br />
Bowala Nandprayag (300 MW) and Nand Prayag Langasu (100 MW) hydro electric projects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiantollways.com/2011/08/05/project-news-road-ministry-nhai-plan-investment-for-road-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Unveils $2.2bn Jammu &amp; Kashmir Road Project</title>
		<link>http://www.indiantollways.com/2011/08/05/india-unveils-2-2bn-jammu-kashmir-road-project/</link>
		<comments>http://www.indiantollways.com/2011/08/05/india-unveils-2-2bn-jammu-kashmir-road-project/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:08:39 +0000</pubDate>
		<dc:creator>ITW Editor</dc:creator>
				<category><![CDATA[NHDP]]></category>

		<guid isPermaLink="false">http://www.indiantollways.com/?p=782</guid>
		<description><![CDATA[India has unveiled a plan to invest $INR100bn ($2.2bn) for road projects in Jammu &#038; Kashmir state. The investment will be used in road projects including two strategic tunnels – Quazigund-Banihal and Chenani-Nashri – to provide all-weather connectivity to the state with the rest of the country. The 8.45km Quazigund-Banihal project will be part of [...]]]></description>
			<content:encoded><![CDATA[<p>India has unveiled a plan to invest $INR100bn ($2.2bn) for road projects in Jammu &#038; Kashmir state.</p>
<p>The investment will be used in road projects including two strategic tunnels – Quazigund-Banihal and<br />
Chenani-Nashri – to provide all-weather connectivity to the state with the rest of the country.</p>
<p>The 8.45km Quazigund-Banihal project will be part of the INR19.8bn ($440m) Quazigund-Banihal<br />
project on Jammu-Srinagar National Highway.</p>
<p>On completion, the tunnel will reduce the distance between Banihal and Srinagar by 16km.The tunnel<br />
will have an emergency lane for emergency cross passages as well as proper ventilation.</p>
<p>Apart from the 8.45km tunnel, the 0.69km Chenani-Nashri tunnel will also be built under the project.</p>
<p>The road project will reduce the distance between Jammu to Srinagar to 50km and reduce the<br />
travelling time to 4-5 hours from the current 8-10 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiantollways.com/2011/08/05/india-unveils-2-2bn-jammu-kashmir-road-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRB Infra Signs Concession Agreement With NHAI for Road Project in Gujarat</title>
		<link>http://www.indiantollways.com/2011/08/05/irb-infra-signs-concession-agreement-with-nhai-for-road-project-in-gujarat/</link>
		<comments>http://www.indiantollways.com/2011/08/05/irb-infra-signs-concession-agreement-with-nhai-for-road-project-in-gujarat/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:04:00 +0000</pubDate>
		<dc:creator>ITW Editor</dc:creator>
				<category><![CDATA[NHDP]]></category>

		<guid isPermaLink="false">http://www.indiantollways.com/?p=780</guid>
		<description><![CDATA[IRB Infrastructure Developersâ€™ wholly owned subsidiary IRB Ahmedabad Vadodara Super Express Tollway has signed a concession agreement with the NHAI for a road widening project in Gujarat. The pact has been signed for six‐laning of Ahmedabad to Vadodara section of NH‐8 from km 6.400 to km 108.700 (length 102.300 km) and improvement of existing Ahmedabad [...]]]></description>
			<content:encoded><![CDATA[<p>IRB Infrastructure Developersâ€™ wholly owned subsidiary IRB Ahmedabad Vadodara Super Express<br />
Tollway has signed a concession agreement with the NHAI for a road widening project in Gujarat.</p>
<p>The pact has been signed for six‐laning of Ahmedabad to Vadodara section of NH‐8 from km 6.400 to km<br />
108.700 (length 102.300 km) and improvement of existing Ahmedabad Vadodara Expressway from km<br />
0.000 to km 93.302 in Gujarat (length 93.302 km.) under Phase V on DBFOT Toll basis with a concession<br />
period of 25 years.</p>
<p>The scope of work involves upgradation of existing section of NH8 between Ahmedabad and Vadodara<br />
from existing two‐lane highway to a six‐lane super expressway and value addition to the existing<br />
Ahmedabad Vadodara Expressway. The project is estimated to cost Rs 3,600 crore. The construction is<br />
to be completed within three years from the appointed date. The SPV will get tolling rights on<br />
Ahmedabad Vadodara expressway from the appointed date and on NH‐8 post‐completion of<br />
construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiantollways.com/2011/08/05/irb-infra-signs-concession-agreement-with-nhai-for-road-project-in-gujarat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Awards Four Highway Projects</title>
		<link>http://www.indiantollways.com/2011/08/05/india-awards-four-highway-projects/</link>
		<comments>http://www.indiantollways.com/2011/08/05/india-awards-four-highway-projects/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:58:40 +0000</pubDate>
		<dc:creator>ITW Editor</dc:creator>
				<category><![CDATA[NHDP]]></category>

		<guid isPermaLink="false">http://www.indiantollways.com/?p=778</guid>
		<description><![CDATA[The National Highway Authority of India has awarded four road projects worth Rs95bn ($2bn). GMR Infrastructure has won an Rs57bn ($1.3bn) national highway project running from Kishangarh in Rajasthan state through Udaipur to Ahmedabad in Gujarat state. The project is to six-lane a 555km-long stretch of the highway, over the next three-to-four years, with GMR [...]]]></description>
			<content:encoded><![CDATA[<p>The National Highway Authority of India has awarded four road projects worth Rs95bn ($2bn).</p>
<p>GMR Infrastructure has won an Rs57bn ($1.3bn) national highway project running from Kishangarh in<br />
Rajasthan state through Udaipur to Ahmedabad in Gujarat state.</p>
<p>The project is to six-lane a 555km-long stretch of the highway, over the next three-to-four years, with<br />
GMR paying the premium to the authority over the 26-year concession period.</p>
<p>The project will be carried out on a design, build, finance, operate and transfer (DBFOT) basis under<br />
the fifth phase of the National Highway Development Programme, which is widening the existing<br />
Golden Quadrilateral to six lanes from four.</p>
<p>Another Rs12.32bn ($279m) project has been awarded to BSCPL Infrastructure for four-laning the<br />
Orissa border-Aurang section on NH-6 in the state of Chhattisgarh.</p>
<p>The 150km-project will be carried out on a DBFOT basis under NHDP Phase-IV.</p>
<p>PFC has won a Rs9bn ($204m) project for the Hospet-Bellary section in Karnataka, while the extension<br />
of Jabalpur-Rewa section in Madhya Pradesh was awarded to Soma Tollways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiantollways.com/2011/08/05/india-awards-four-highway-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADB Funds Indian Road Projects</title>
		<link>http://www.indiantollways.com/2011/08/05/adb-funds-indian-road-projects/</link>
		<comments>http://www.indiantollways.com/2011/08/05/adb-funds-indian-road-projects/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:52:41 +0000</pubDate>
		<dc:creator>ITW Editor</dc:creator>
				<category><![CDATA[NHDP]]></category>

		<guid isPermaLink="false">http://www.indiantollways.com/?p=776</guid>
		<description><![CDATA[The Asian Development Bank (ADB) will extend a $200m loan to India to reconstruct roads in northeastern parts of the country. The loan will be released in two phases and will be used to upgrade over 400km of roads in the states of Assam, Manipur, Meghalaya, Mizoram, Sikkim and Tripura to improve mobility and accessibility. [...]]]></description>
			<content:encoded><![CDATA[<p>The Asian Development Bank (ADB) will extend a $200m loan to India to reconstruct roads in northeastern<br />
parts of the country.</p>
<p>The loan will be released in two phases and will be used to upgrade over 400km of roads in the states<br />
of Assam, Manipur, Meghalaya, Mizoram, Sikkim and Tripura to improve mobility and accessibility.<br />
The improvement work will include widening existing sections of roads, strengthening pavements,<br />
raising embankments, and providing permanent structures at river crossings.<br />
ADB will also provide $1.2m of associated technical assistance grant from Japan Fund for Poverty<br />
Reduction to state public works departments to help them introduce modern road management<br />
practices.</p>
<p>The first tranche of $75m loan will be used for improvement of 200km of roads in three states.<br />
The Indian Government and north-eastern states will provide $98.2m in counterpart funding for the<br />
$298.2m road improvement project to be carried out until December 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiantollways.com/2011/08/05/adb-funds-indian-road-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCC ties up funds for projects in Bengal</title>
		<link>http://www.indiantollways.com/2010/11/09/hcc-ties-up-funds-for-projects-in-bengal/</link>
		<comments>http://www.indiantollways.com/2010/11/09/hcc-ties-up-funds-for-projects-in-bengal/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 05:50:19 +0000</pubDate>
		<dc:creator>ITW Editor</dc:creator>
				<category><![CDATA[BOT]]></category>
		<category><![CDATA[NHAI]]></category>
		<category><![CDATA[NHDP]]></category>

		<guid isPermaLink="false">http://www.indiantollways.com/?p=452</guid>
		<description><![CDATA[Hindustan Construction Company (HCC) has mopped up funds for three road projects in West Bengal. Together, the projects entail a cost of Rs 3,300 crore and have a debt component of Rs 1,600 crore. Yes Bank is the sole debt arranger and syndicator of the debt. Other financial institutions are India Infrastructure Finance, Dena Bank [...]]]></description>
			<content:encoded><![CDATA[<p>Hindustan Construction Company (HCC) has mopped up funds for three road projects in West Bengal. Together, the projects entail a cost of Rs 3,300 crore and have a debt component of Rs 1,600 crore. </p>
<p>Yes Bank is the sole debt arranger and syndicator of the debt. Other financial institutions are India Infrastructure Finance, Dena Bank , Syndicate Bank and Oriental Bank of Commerce. The total loan tenure is 12 years and the interest rate is 10.8 per cent. </p>
<p>The projects include four-laning of Baharampur-Farakka section on NH-34, covering a distance of 103 km; development of existing two lanes into four lanes between Farakka and Raiganj (103 km) and between Raiganj and Dalkhola (50 km), also on NH-34. HCC has acquired the required land and work will commence in November 2010. </p>
<p>The projects that will be executed on DBFOT basis are to be completed by mid-2013. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiantollways.com/2010/11/09/hcc-ties-up-funds-for-projects-in-bengal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etawah-Chakeri section to be six-laned</title>
		<link>http://www.indiantollways.com/2010/11/09/etawah-chakeri-section-to-be-six-laned/</link>
		<comments>http://www.indiantollways.com/2010/11/09/etawah-chakeri-section-to-be-six-laned/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 05:31:19 +0000</pubDate>
		<dc:creator>ITW Editor</dc:creator>
				<category><![CDATA[BOT]]></category>
		<category><![CDATA[NHAI]]></category>
		<category><![CDATA[NHDP]]></category>

		<guid isPermaLink="false">http://www.indiantollways.com/?p=451</guid>
		<description><![CDATA[The NHAI proposes to upgrade a road project in Uttar Pradesh. The Authority intends to take up six-laning of the Etawah-Chakeri (Kanpur) section of NH-2 from Km 323.475 to Km 483.687 under NHDP Phase V. The project is expected to cost Rs 1,698.50 crore. RFQs have been invited from prospective entities, with last date of [...]]]></description>
			<content:encoded><![CDATA[<p>The NHAI proposes to upgrade a road project in Uttar Pradesh. </p>
<p>The Authority intends to take up six-laning of the Etawah-Chakeri (Kanpur) section of NH-2 from Km<br />
323.475 to Km 483.687 under NHDP Phase V. The project is expected to cost Rs 1,698.50 crore. </p>
<p>RFQs have been invited from prospective entities, with last date of submission being 10 December 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiantollways.com/2010/11/09/etawah-chakeri-section-to-be-six-laned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

